Your shopping cart is currently empty.
|
Additonal Info On This Product:
Applications Where This Item Is Used:
898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 250 1977 | 25 XS - MERC 25XS |
420 / 425 - 420 GM 454 V-8 1987-1989 | 350 MAG MPI MX 6.2L MPI INBOARD - MX 6.2L MPI HORIZON MIE |
MARK 10, 10A, 15A, 28, 28A - MARK 10, 10A, 15A, 28, 28A, 28AD | 8.1L INBOARD - 8.1L INBOARD (Base) |
3.0L ALPHA ONE - 3.0L GM 181 I/L4 | 120 ENGINE - 120 GM 153 I/L4 1972-1978 |
3.0L/LX ALPHA ONE - 3.0LX GM 181 I/L4 1990-1995 | 5.7/6.2L MPI INBOARD - 5.7L MPI HORIZON MIE |
7.4 LX (EFI-TBI) BRAVO (GEN VI) - 7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 1996-1997 | 454 MAG MPI HORIZON AND 8.2L MIE MPI - 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 |
350 MAG MX 6.2L MPI SKI - 350 MAG MPI SKI | 454/502 EFI MAG BRAVO (GEN V) - 454 EFI (GEN. V) GM 454 V-8 1994-1996 |
454 MAG MPI HORIZON/MIE 8.2L MPI - 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 | 465 HP ENGINE - 465 (GEN. V) GM 502 V-8 1992-1994 |
350/6.2L MAG MPI (MIE) (GEN+) - 350 MAG MPI HORIZON MIE | 8.2L W/HURTH INBOARD GEN V - 8.2L MIE GEN. V GM 502 V-8 1993-1996 |
140 ENGINE (4 CYLINDER) - 140 GM 181 I/L4 1968-1972 | 350/6.2L MAG MPI (MIE) (GEN+) - MX 6.2L MPI MIE |
5.7/6.2L MPI INBOARD EC - 6.2L MPI MIE EC | 140 ENGINE - 140 GM 181 I/L4 1979-1982 |
898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 898/228 1977 | 228 ENGINE (G.M.) - 228 (4 BBL.) GM 305 V-8 1979-1982 |
454/502 EFI MAG BRAVO (GEN V) - 502 EFI (GEN. V) GM 502 V-8 1993-1995 | 8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (Base) EC |
600SC GEN IV & V ENGINE - 600 SC GEN IV & V GM 502 V-8 1991-1996 | 470 ENGINE - 470 (2 BBL.) MERCURY 224 I/L4 1976-1979 |
330 ENGINE (G.M.) - 330 GM 454 V-8 1977-1981 | 350 INBOARD ENGINE - 350 MIE GM 454 V-8 1974-1976 |
OUTBOARDS SEC A RIDE-GUIDE - Power Steering/Tiller Handles/ Shift Kits | 350 MAG MPI MX 6.2L MPI INBOARD - 350 MAG MPI HORIZON MIE |
454 MAG BRAVO (GEN V) - 454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996 | MERCRUISER I STERN DRIVE UNIT - I 1963 |
520 HP - 520 | 454/502 MPI MAG BRAVO (GEN VI) - 502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 |
383 MAG STROKER INBOARD - REMAN - 383 MAG STROKER INBOARD | 140 ENGINE (6 CYLINDER) - 140 GM 194 I/L6 1963 |
5.7L INBOARD ENGINE - 5.7L MIE GM 350 V-8 1997 | 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 140 GM 181 I/L4 1982-1986 |
350 MAG MX 6.2L MPI INBOARD - MX 6.2L MPI HORIZON MIE | 7.5 J - MERC 7.5J |
140 ENGINE - 140 GM 181 I/L4 1972-1978 | 350 MAG MX 6.2L MPI SKI - MX 6.2L MPI SKI |
SCORPION 350/377 - SCORPION 350 | 8.2 MAG / 8.2 MAG HO EC - 8.2L Mag EC (H.O. Model) |
SCORPION 350 EC / 377 HO EC - SCORPION 377 HO EC | 228 ENGINE (G.M.) - 228 MIE (4 BBL.) GM 305 V-8 1977-1978 |
8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (H.O.) EC | 454 MAGNUM ALPHA ONE ENGINE - 454 MAG. ALPHA GM 454 V-8 1986-1988 |
350 MAG MX 6.2L MPI INBOARD - 350 MAG MPI HORIZON MIE | 454/502 MPI MAG BRAVO (GEN VI) - 454 MAG. MPI BRAVO (GEN VI) GM 454 V-8 |
7.4 LX (EFI-MPI) BRAVO (GEN VI) - 7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 1996-1997 | 888 STERN DRIVE (1.50) RATIO - 888 1971-1977 |
120 ENGINE - 120 GM 153 I/L4 1964-1972 | SCORPION 350 EC / 377 HO EC - SCORPION 350 EC |
7.4L EFI (MIE) HURTH/BORG WARNER (GEN VI) - 7.4L TBI MIE (LH) GEN. VI GM 454 V-8 1996-1997 | 228 ENGINE (G.M.) - 228 MIE (4 BBL.) GM 305 V-8 1979-1980 |
340 HP/7.4L W/BORG WARNER TRANS (GM) - 7.4l MIE W/B/W GM 454 V-8 1988-1992 | 8.1L INBOARD EC - 8.1L INBOARD (Base) EC |
525 HP ENGINE - 525 SC (GEN. V) GM 454 V-8 1992-1995 | 454 EFI SKI ENGINE - 454 EFI (SKI) GEN. V GM 454 V-8 1995 |
BLACK SCORPION - BLACK SCORPION MX 6.2L MPI | 120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 120 GM 153 I/L4 1983-1986 |
7.4L (MIE) HURTH/BORG WARNER (GEN V) - 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 | 454 MAG MPI HORIZON/MIE 8.2L MPI - 8.2L MIE MPI (GEN. VI) GM 502 V-8 |
165 ENGINE - 165 GM 250 I/L6 1970-1978 | 454 MAG MPI HORIZON AND 8.2L MIE MPI - 8.2L MIE MPI (GEN. VI) GM 502 V-8 |
7.4L BRAVO I, II, III, ENGINE - 454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997 | 8.1L PLUS SERIES - 8.1L INBOARD (V-Drive) |
454/502 MPI MAG BRAVO (GEN VI) - 454 MAG MPI BRAVO (GEN VI) GM 454 V-8 1998 | 2.4L EFI / 2.4L EFI OFFSHORE - MERC/MAR 2.4L (EFI) |
MARK 6, MARK 6A - MARK 6, 6A | 540 HP - 540 |
575 HP ENGINE (CARD 54) - 575 GM 540 V-8 1986-1992 | MIE 7.4L HURTH/BORG WARNER (GEN IV) - 7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 |
5.7/6.2L MPI INBOARD EC - 5.7L MPI MIE EC | 1A-1B-1C STERN DRIVES - IA/IB/IC 1964 |
SCORPION 350/377 - SCORPION 377 | 454/502 MPI MAG BRAVO (GEN VI) - 502 MAG MPI BRAVO (GEN VI) GM 502 V-8 1998 |
470 ENGINE - 470 (2 BBL.) MERCURY 224 I/L4 1980-1982 | 260 ENGINE (G.M.) - 260 (4 BBL.) GM 350 V-8 1978-1982 |
454/502 MPI MAG BRAVO (GEN VI) - 502 MAG. MPI (GEN VI) GM 502 V-8 1996 | 370 HP TRS ENGINE (CARD 37) - 370 TRS GM 454 V-8 1985-1987 |
8.1L TOWSPORT MPI - 8.1L TOWSPORT (Base) | 1A-1B-1C (E-Z SHIFT) - IA/IB/IC (EZ-SHIFT) 1965-1966 |
2.4L (EFI) BASS/OFFSHORE - MERC/MAR 2.4L (EFI) | 5.7L CARB INBOARD - 5.7L CARB MIE |
330 ENGINE (G.M.) - 330 MIE GM 454 V-8 1977-1980 | 5.7L EFI (MIE)TBI (GEN+) - 5.7L EFI MIE GM 350 V-8 1997 |
120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 2.5L GM 153 I/L4 1987-1989 | 5.7L MPI SKI EC - 5.7L SKI EC |
800 SC ENGINE - 800 SC (GEN. V) GM 572 V-8 1993-1998 | 8.2L MAG / 8.2L MAG HO - 8.2L Mag (Base Model) |
8.1L PLUS SERIES - 8.1L INBOARD (Inline) | 898 (STERN DRIVE) 198 (INBOARD) ENGINE - 198 MIE (2 BBL.) GM 305 V-8 1977 |
165 ENGINE - 165 GM 250 I/L6 1979-1981 | 330 HP ENGINE W/BORG WARNER - 330 GM 454 V-8 1982-1987 |
5.7/6.2L MPI INBOARD - 6.2L MPI HORIZON MIE | 340 HP/7.4L W/BORG WARNER TRANS (GM) - 340 MIE W/B/W GM 454 V-8 1981-1987 |
5.7L MPI SKI - 5.7L MPI SKI | 5.7L INBOARD - 5.7L CARB MIE |
MIE 454 MAG MPI SKI (GEN VI) - 454 MAG. MPI (SKI) GEN. VI GM 454 V-8 1996-1997 | 110 ENGINE - 110 GM 153 I/L4 1963-1966 |
7.4L/8.2L MPI (MIE) GEN VI - 7.4L MIE MPI (LH) GEN. VI GM 454 V-8 1996-1997 | XR-2 - MERC XR2 |
7.4L 454 MAG BRAVO GEN V - 7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 | BLACK SCORPION - BLACK SCORPION 350 MAG MPI |
8.2 MAG HO EC - 8.2L Mag EC (H.O. Model) | 350 MAG MPI (GEN+)MIE - 350 MAG. MPI MIE (GEN+) GM 350 V-8 1998 |
120/140/165 STERN DRIVE - 165 1970-1977 | 8.1L INBOARD - 8.1L INBOARD (H.O.) |
3.0L/LX ALPHA ONE - 3.0L GM 181 I/L4 1 1998 | 502 MAGNUM BRAVO ENGINE (GEN V) - 502 MAG. BRAVO (GEN. V) GM 502 V-8 1992-1993 |
7.4L 454 MAG BRAVO GEN V - 454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 | 7.4L/8.2L MPI (MIE) GEN VI - 8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997 |
120/140/165 STERN DRIVE - 120/140 1970-1977 | 7.4L MPI (MIE) (GEN VI-L29) - 7.4L MPI MIE (L29) GEN. VI GM 454 V-8 1998-2000 |
8.2 MAG / 8.2 MAG HO EC - 8.2L Mag EC (Base Model) | K20-140-160 STERN DRIVE - 160 1967-1969 |
MIE 7.4 EFI HURTH/BORG WARNER -LH ONLY - 7.4L MIE MPI (LH) GEN. V GM 454 V-8 1995-1996 | 8.2 HO EC - 8.2L INBOARD (BASE) EC |
MIE 5.7L INBOARD - 5.7L MIE GM 350 V-8 1996 | 8.2L MAG / 8.2L MAG HO - 8.2L Mag (H.O. Model) |
120 HP/2.5L140 HP/3.0L R/MR/ALPHA ONE - 3.0L GM 181 I/L4 1987-1989 | 3.0L/LX ALPHA ONE - 3.0LX GM 181 I/L4 1996-1997 |
7.4 LX (EFI-MP) BRAVO - 7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 1996 | 8.1L INBOARD EC - 8.1L INBOARD (H.O.) EC |
3.0L MPI EC - 3.0L MPI EC | 3.0L TKS ALPHA PLUS SERIES - 3.0L TKS Plus |
160 ENGINE - 160 GM 250 I/L6 1967-1969 | 150 ENGINE - 150 GM 230 I/L6 1964-1966 |
8.2 MAG HO EC - 8.2L Mag EC (Base Model) | XR-2 MAGNUM - MERC/MAR XR2/MAGNUM |
K20-140-160 STERN DRIVE - 120/140 1967-1969 | 8.2 HO EC - 8.2L INBOARD (H.O.) EC |
HP 500 BULLDOG (540 CID) - 500 Bulldog GM 540 V-8 1990-1996 | 420 / 425 - 425 (GEN. V) GM 454 V-8 1992-1993 |
7.4L BRAVO I, II, III, ENGINE - 7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997 | 120 ENGINE - 120 GM 153 I/L4 1979-1982 |
7.4L MPI BRAVO L29 (GEN VI) - 7.4L BRAVO (MPI)(GEN. VI) GM 454 V-8 1998-2000 | MERC 3.4L EFI - MERC 3.4 (EFI) |
5.7L CARB (MIE) (GEN+) - 5.7L CARB MIE | 5.7L INBOARD ENGINE - 5.7L MIE GM 350 V-8 1994-1995 |
454/502 MPI MAG BRAVO (GEN VI) - 454 MAG. BRAVO MPI (GEN VI) GM 454 V-8 1996-1997 | 454/502 MPI MAG BRAVO (GEN VI) - 454 MAG. BRAVO MPI (GEN VI) GM 454 V-8 1996-1997 |
Reviews On This Product: