Your shopping cart is currently empty.
|
Additonal Info On This Product:
Applications Where This Item Is Used:
20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 15 SEA PRO (XD) | 240 EFI JET DRIVE - 240 EFI JET DRIVE (POWERHEAD) |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI MARATHON | 55/60 JET 40/45 (3 CYLINDER) - 60 (3 CYL.) BIGFOOT |
20/25/JET 20 - 20/25 SEAPRO/MARATHON (2-STROKE) - 20 (2 CYL.) | 55/60 JET 40/45 (3 CYLINDER) - 45 JET |
MERC 140 - 140 | 120/140/165 STERN DRIVE - 120/140 1970-1977 |
200XS DFI (2.5L) - 200XS DFI (2.5L) | MARINER 90 - 90 (6 CYL.) |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 898 1978-1982 | 13.5/15/15 BODENSEE (4-STROKE) - 13.5 (4-STROKE) (International) |
XR-4/MAGNUM II - MAGNUM II | 20 HP /25 HP SEA PRO /MARATHON 25 SUPER 15 - 25, 25 SEA PRO, SUPER 15 (2 CYL.) |
MERC 850 - 850 (4 CYL.) | 240 EFI M2 JET DRIVE - 240 EFI M2 JET DRIVE (PUMP) |
40/50 HP - 40 H.P. (1995) | MERC 90 - 90 (6 CYL.) |
200 HP (V-6) - V-200 | 200 DFI JET DRIVE - 200 DFI JET DRIVE (POWERHEAD) |
MOD - VP (EFI) - MERC MOD-VP (EFI) | ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - ALPHA ONE SS 1986-1989 |
MERCRUISER SEC G MISCELLANEOUS - Exhaust / Cooling Systems and Extension Kits | MERC V-225 - V-225 |
13.5/15/15 BODENSEE (4-STROKE) - 15 (4-STROKE) | 898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 898/228 1977 |
30/40 (2 CYLINDER) 2-STROKE - 30 (2 CYL.) | 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 15 SEA PRO (XD) |
20 HP /25 HP SEA PRO /MARATHON 25 SUPER 15 - 25, 25 MARATHON, SUPER 15 (2 CYL.) | MERC 1150 - 1150 |
250 EFI LONG (3.0L) - 250 LONG (3.0L)(EFI) | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 8 (BODENSEE) 4-STROKE (International) |
SPORT JET 95 XR - 95XR (POWERHEAD) 1997 | 75/90/115 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) |
XR-4/MAGNUM II - XR-4 | MARINER 85 - 85 |
90/115 HP (INLINE) - 115 (6 CYL.) | 2.5L EFI 2.5L EFI OFFSHORE - MERC/MAR 2.5L (EFI)/(EFI-OFFSHORE) |
135/150/175 4-STROKE - 175 VERADO (4-STROKE)(4 CYL.) | 40/50 (3 CYLINDER) 2-STROKE - 50 (3 CYL.) |
210 CARB M2 JET DRIVE - 210 CARB M2 JET DRIVE (POWERHEAD) | 225 PRO XS (3.0L) DFI - 225 PRO XS (3.0L DFI) |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-200 | R/MR ALPHA ONE STERNDRIVE - R/MR/ALPHA ONE (Sterndrive) 1983-1990 |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - XR-6 | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI SEAPRO |
225-S/233 (1.32 RATIO) STERN DRIVE - 225-S 1974 | MERC 1500 - 1500 |
40/50 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) | K20-140-160 STERN DRIVE - 160 1967-1969 |
MERC 1250 - 1250 | 225X EFI PROMAX - 225X EFI PROMAX |
115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 75/90 HP 65 JET (3 CYLINDER) - 90 (3 CYL.) |
40/50 HP JET 30 (3 CYL.) - 30 JET (3 CYL.) | 175 XR2 JET DRIVE - 175XR2 JET DRIVE (PUMP) |
SPORT JET 120 XR - 120XR (JET DRIVE) 1997 | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-150 |
115 PRO XS 1.5L - 3 CYLINDER - 115 Pro XS (3 CYL.)(1.5L) | XR-2 - MERC XR2 |
220 HP (V-6) - V-220 | 115/135/150 DFI (2.5L) - V-135 DFI (2.5L) |
250XS DFI (3.0L) - 250XS (3.0L DFI) | MERC 80 - 800 (4 CYL. ), 80 (4 CYL.) |
SPORT JET 90 - 90 (POWERHEAD - OIL INJECTION) 1994 | 40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - MAGNUM III | 135 / 150 / 175 200(2.5L) XR4/MAGNUM II - V-200 (2.5L) 1991 ONLY |
250 DFI AND 250 DFI M2 JET DRIVE - 250 DFI JET DRIVE (POWERHEAD) | SPORT JET 90 - 90 (POWERHEAD - NON OIL INJECTION) 1994 |
300X EFI (3.0L) - 300X (3.0L EFI) PRO MAX | 25 HP (3 CYL.)(INTERNATIONAL) - 25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) |
1500XS - 1500XS | SPORT JET 90 - 90 (JET DRIVE) 1995 |
MERCRUISER SEC G MISCELLANEOUS - Miscellaneous | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 20 JET |
150/175/200 EFI - V-150 (EFI) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 165 1978-1981 |
200/225 DFI (3.0L) - 225 (DFI) | 150/200 PRO-MAX/SUPER MAGNUM (EFI) - 150 EFI PRO MAX/SUPER MAG |
175XR2 JET DRIVE - 175XR2 JET DRIVE (PUMP) | 18/20/25 HP (XD) - 18XD |
115 HORSEPOWER - 115 (6 CYL.) | 200/225/250 (3.0L) EFI - 250 (3.0L EFI) |
80 HORSEPOWER - 80 | 40/50 JET 30 (3 CYLINDER) 2-STROKE - 30 JET (3 CYL.) |
MERCURY 18/25 - 18 | 30/40 HP - 30 (2 CYL.) |
90/115 HP (INLINE) - 90 (6 CYL.) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - XR-6 |
210 CARB M2 JET DRIVE - 210 CARB M2 JET DRIVE (PUMP) | 100/115/125 HP 80 JET (4 CYLINDER) - 100 (4 CYL.) |
20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 15 MARATHON XD | 240 EFI AND 240 EFI M2 JET DRIVE - 240 EFI M2 JET DRIVE (PUMP) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - 105 JET | MERC 80 - 800 (4 CYL.), 80 (4 CYL.) |
SPORT JET 120 XR2 - 120XR2 (JET DRIVE) 2000 | 135/150/175/200 XR6 MAGNUM III 105-140 JET - V-150 |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Work | 135/150/175 DFI (2.5L) - 110 Jet (2.5L) |
135/150/175/200/XR6/MAGNUM III - V-150 | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Marathon |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - XR-4 | 40/50 JET 30 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) |
MERC 140 - 1400, 140 | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-150 |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-200 | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 45 JET |
55/60 JET 40/45 (3 CYLINDER) - 40 JET | 175 XRI /175 MAGNUM 200 XRI (EFI) - V-200XRI (EFI) |
150 / 175 / 200 XRI - V-175 (SKI) | 40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 40 EFI (4 CYL.)(4-STROKE)(JET) |
MERC 850 (4 CYLINDER) - 850 (4 CYL.) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 485 1980-1982 |
75/90/115 DFI 1.5L (3 CYLINDER) - 115 DFI (3 CYL.)(1.5L) | SPORT JET 95 XR - 95XR (JET DRIVE) 1996 |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - MAGNUM III | 75 HP - 75 (4 CYL.) |
135/150/175/200 4-STROKE - 150 VERADO (4-STROKE)(4 CYL.) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 470 1978-1982 |
175 XRI /175 MAGNUM 200 XRI (EFI) - V-175 (MAG/EFI) | SPORT JET 120 XR - 120XR (POWERHEAD) 1996 |
20/25/JET 20 - 20/25 SEAPRO/MARATHON (2-STROKE) - 20 JET | 55/60 JET 40 (3 CYLINDER) - 60 (3 CYL.) |
9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 9.9 (4-STROKE) (323 cc) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 250 (3.0L EFI) |
55/60 JET 40 (3 CYLINDER) - 55 (3 CYL.) | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 25, 25 SEA PRO, SUPER 15 (2 CYL.) |
100/115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 135/150 DFI (2.5L) - V-135 DFI (2.5L) |
SPORT JET 120 XR2 - 120XR2 (POWERHEAD) 1999 | 25 HP (OB MOTOR) W/6.6 GAL. REMOTE TANK - 25 H.P. (1997) W/ 6.6 GALLON REMOTE TANK |
135/150/175/200 XR6 MAGNUM III 105-140 JET - MAGNUM III | MERC 115 - 115 (6 CYL.) |
2.5L (CARB) - MERC/MAR 2.5L (CARB) | 225-S/233 (1.32 RATIO) STERN DRIVE - 233 1975-1977 |
150/175/200 EFI - V-175 (EFI) | 250 DFI AND 250 DFI M2 JET DRIVE - 250 DFI M2 JET DRIVE (PUMP) |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Magnum | 200 DFI M2 JET DRIVE - 200 DFI M2 JET DRIVE (PUMP) |
200 OPTIMAX V6 DFI - 200 PRO XS (DFI) 3.0L | 210 CARB JET DRIVE - 210 CARB JET DRIVE (POWERHEAD) |
175 HP (V-6) - V-175 | SPORT JET 90 - 90 (JET DRIVE) 1993 |
150 / 175 / 200 XRI - V-150XRI (EFI) | PARTS MANUAL 300X (3.0L EFI) PRO MAX - 300X (3.0L EFI) PRO MAX |
SPORT JET 120 XR - 120XR (POWERHEAD) 1997 | 200 DFI M2 JET DRIVE - 200 DFI M2 JET DRIVE (POWERHEAD) |
225 (EFI) PRO-MAX/SUPER MAGNUM - 225 EFI PRO MAX/SUPER MAG | 75/90/115/125 DFI 1.5L (3 CYLINDER) - 125 DFI (3 CYL.)(1.5L) |
888 STERN DRIVE (1.50) RATIO - 888 1971-1977 | 135/150/175/200/XR6/MAGNUM III - V-175 |
225 SPORT XS DFI (3.0L) - 225 SPORT XS (3L) | 135/150/175/200 XR6 MAGNUM III 105-140 JET - XR-6 |
75/90/115 DFI - 115 DFI (3 CYL.)(1.5L) | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - 140 JET | FORCE 25 HP - 25 H.P. (1996) |
SPORT JET 120 XR2 - 120XR2 (POWERHEAD) 2000 | 2.5L EFI 2.5L EFI OFFSHORE - MERC/MAR 2.5L (EFI) |
MERC 20 - 200, 20 | 75/90 HP 65 JET (3 CYLINDER) - 75 (3 CYL.) |
20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 25, 25 SEA PRO, SUPER 15 (2 CYL.) | MARINER 115 - 115 (6 CYL.) |
20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 20 JET | 200 EFI PROMAX/SUPERMAGNUM - 200 EFI PRO MAX/SUPER MAG |
SPORT JET 95 XR - 95XR (JET DRIVE) 1997 | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-140 (INTERNATIONAL) |
MERC 1350 - 1350 | MERCURY 18/25 - 25 |
135/150/175/200/XR6/MAGNUM III - 140 JET | MERC 90 - 900, 90 |
150/175/200 EFI (2.5L) - V-150 EFI (2.5L) | 175 PROXS (2.5L) - 175 PROXS (2.5L) |
240 EFI AND 240 EFI M2 JET DRIVE - 240 EFI JET DRIVE (POWERHEAD) | 135/150/175/200 XR6 MAGNUM III 105-140 JET - 140 JET |
II STERN DRIVE - II 1964-1967 | SPORT JET 120 XR - 120XR (POWERHEAD) 1998 |
18/20/25 HP (XD) - 20XD (2 CYL.) | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 25, 25 MARATHON, SUPER 15 (2 CYL.) |
200XS DFI (2.5L) ROS - 200XS DFI (2.5L) ROS | 200/225 (3.0L DFI) - 225 (DFI) |
JP 3.0L DFI - JP 3.0L DFI | 40/50 HP JET 30 (3 CYL.) - 40 (3 CYL.) |
XR-2 MAGNUM - MERC/MAR XR2/MAGNUM | 40/50 HP - 40 H.P. (1997) |
FORCE 25HP - 25 H.P. (1997) | 150/200 EFI PROMAX/SUPERMAGNUM - 150/200 EFI PRO MAX/SUPER MAG |
9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 13.5 (4-STROKE) (International) | 175 XRI /175 MAGNUM 200 XRI (EFI) - V-175XRI (EFI) |
55/60 JET 40 (3 CYLINDER) - 40 JET | SPORT JET 90 - 90 (POWERHEAD - NON OIL INJECTION) 1993 |
200 XRI (EFI) (V-6) - V-200 (EFI) | SPORT JET 95 XR - 95XR (POWERHEAD) 1996 |
140 HORSEPOWER - 140 | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 120/140 1978-1982 |
25 HP (OB MOTOR) W/6 GAL. REMOTE TANK - 25 H.P. (1997) | FORCE 40/50 HP (1998-1999) - 40 H.P. (1998) |
135/150/175/200/XR6/MAGNUM III - XR-6 | 2.4L EFI / 2.4L EFI OFFSHORE - MERC/MAR 2.4L (EFI) |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - MAGNUM II | 175 SKI (EFI) - V-175 (SKI) |
SPORT JET 120 XR - 120XR (JET DRIVE) 1998 | 200/225 DFI (3.0L) - 225 (DFI) 3.0L |
470 STERN DRIVE - 470 1976-1977 | 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 15 MARATHON XD |
135/150/175 DFI (2.5L) - V-175 DFI (2.5L) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 228 1978-1982 |
200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 250 (DFI) 3.0L | 2.5L/2.5L OFFSHORE EFI - 2.5L (EFI)/(EFI-OFFSHORE) |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-135 | 898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 250 1977 |
200 DFI JET DRIVE - 200 DFI JET DRIVE (PUMP) | 225 EFI PROMAX/SUPERMAGNUM - 225 EFI PRO MAX/SUPER MAG |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150-XR-2 | 2.4 L (CARB) - MERC/MAR 2.4L (CARB) |
200/225 DFI (3.0L)(DTS) - 225 (3.0L-DFI)(DTS) | 175 HP V-6 (1976-1988 COMBINED BOOKS) - V-175 |
75/90/115 DFI - 90 DFI (3 CYL.)(1.5L) | MERC 200 - 200 |
120/140/165 STERN DRIVE - 165 1970-1977 | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 200 (3.0L EFI) |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-1500 | SPORT JET 90 - 90 (POWERHEAD) 1995 |
MERC 650 - 650 (4 CYL.) | SPORT JET 120 XR2 - 120XR2 (JET DRIVE) 1999 |
75/90 HP 65 JET (3 CYLINDER) - 65 JET (3 CYL.) | 55/60 JET 40/45 (3 CYLINDER) - 55 (3 CYL.) |
150 PRO XS (2.5L) - 150 Pro XS (2.5L) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) SEAPRO |
75/90/115/125 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 200 PRO XS (DFI) 3.0L |
SPORT JET 120 - 120 (JET DRIVE) 1995 | MERC 115 - 1150, 115 |
75/90 HP 65 JET (3 CYLINDER) - 65 JET | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-200 |
20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 20 (2 CYL.) | 100/115/125 HP 80 JET (4 CYLINDER) - 80 JET |
40/50 HP - 40 H.P. (1996) | 150/200 EFI (2.5L) - V-150 EFI (2.5L) |
20/25/JET 20 - 20/25 SEAPRO/MARATHON (2-STROKE) - 25 (2 CYL.) | 200/225 (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
200 HP (V-6) (1978-1988 COMBINED BOOKS) - V-200 | 175 SKI (EFI) (V-6) - V-175 (SKI) |
ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - SSM II/III/IV/V 1982-1995 | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 60 (3 CYL.) BIGFOOT |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-175 | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 55 (3 CYL.) |
MARINER 80 - 80 | SPORT JET 120 - 120 (POWERHEAD) 1995 |
SPORT JET 90 - 90 (JET DRIVE) 1994 | 210 CARB JET DRIVE - 210 CARB JET DRIVE (PUMP) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - 140 JET | 135 HP/ 150 HP (V-6) - V-135 |
SPORT JET 120 XR - 120XR (JET DRIVE) 1996 | MERC 800E - 800 (4 CYL.), 80 (4 CYL.) |
150 / 175 / 200 XRI - V-150 (MAG/EFI) | 135/150/175/200/XR6/MAGNUM III - 105 JET |
20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 20 (2 CYL.) | MERC 1000 - 1000SS |
240 EFI JET DRIVE - 240 EFI JET DRIVE (PUMP) | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 15 (4-STROKE) |
K20-140-160 STERN DRIVE - 120/140 1967-1969 | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) |
20 HP /25 HP SEA PRO /MARATHON 25 SUPER 15 - 20 (2 CYL.) | 135/150/175/200/XR6/MAGNUM III - MAGNUM III |
240 EFI M2 JET DRIVE - 240 EFI M2 JET DRIVE (POWERHEAD) | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-175 |
90 HORSEPOWER - 90 (6 CYL.) | R/MR ALPHA ONE STERNDRIVE - R/MR/ALPHA ONE (Transom Assembly) 1983-1990 |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - V-175 | FORCE 40/50 HP (1998-1999) - 40 H.P. (1999) |
MOD-VP - MERC MOD-VP | 15 (4-STROKE) - 15 (4-STROKE) |
2.4L (EFI) BASS/OFFSHORE - MERC/MAR 2.4L (EFI) | 2.5 L (CARB) - MERC/MAR 2.5L (CARB) |
135/150 HP (V-6) - V-135 | 25 HP (OB MOTOR) W/6 GAL. REMOTE TANK - 25 H.P. (1996) |
200 DFI JET DRIVE - 200 DFI M2 JET DRIVE (PUMP) | MERC 1150E-SS - 1150 |
MERC 1400EL-SS - 1400 | 115/125 HP 80 JET (4 CYLINDER) - 80 JET |
Reviews On This Product: