Your shopping cart is currently empty.
|
Additonal Info On This Product:
Applications Where This Item Is Used:
MERC 800E - 800 (4 CYL.), 80 (4 CYL.) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - 140 JET |
40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) | 55/60 JET 40 (3 CYLINDER) - 40 JET |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 228 1978-1982 | FORCE 120 HP (1998-1999) - 120 H.P. (1998) |
150 PRO XS (2.5L) - 150 Pro XS (2.5L) | 70/75/80/90 HP (3 CYLINDER)) - 70 (3 CYL.) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-150 | 80 ENGINE AND 80 STERNDRIVE - 80 (Sterndrive) 1966-1969 |
VAZER - VAZER TRANSOM | 100/115/125 HP 80 JET (4 CYLINDER) - 80 JET |
MERC 80 - 800 (4 CYL. ), 80 (4 CYL.) | 50/55/60 HP JET 45 - 45 JET |
225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 (3.0L CARB) | 115 EFI (4-STROKE) - 115 EFI (4-STROKE) |
MERC 1150 - 1150 | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-200 |
MERC 1250 - 1250 | 115/135/150 DFI (2.5L) - V-135 DFI (2.5L) |
100 / 115 HP (4 CYLINDER) - 115 (4 CYL.) | 75/80/90/100 EFI 4-STROKE - 75 EFI (4-STROKE) |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 165 1978-1981 | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Work |
MERC 1500 - 1500 | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - MAGNUM III |
120/140/165 STERN DRIVE - 120/140 1970-1977 | 175 PROXS (2.5L) - 175 PROXS (2.5L) |
300 PROMAX/SUPER MAGNUM (3.0L) - 300 (3.0L EFI) ProMax | 75/90 HP 65 JET (3 CYLINDER) - 90 (3 CYL.) |
MARINER 115 - 115 (6 CYL.) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - XR-6 |
90/115 HP (INLINE) - 90 (6 CYL.) | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - XR-6 |
200/225 DFI (3.0L) - 225 (DFI) | 40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) |
MERC 650 - 650 (4 CYL.) | 90/115 HP (INLINE) - 115 (6 CYL.) |
150/175/200 EFI - V-150 (EFI) | 75/90 HP 65 JET (3 CYLINDER) - 75 (3 CYL.) |
75/90 HP 65 JET (3 CYLINDER) - 65 JET | 30/40 CARB 4-STROKE (3 CYLINDER) - 30 (4-STROKE) |
40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) | 200/225 (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - ALPHA ONE SS 1986-1989 | 50/55/60 JET 45 - 50 (3 CYL.) |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) SEAPRO | 135/150/175 4-STROKE - 175 VERADO (4-STROKE)(4 CYL.) |
MARINER 90 - 90 (6 CYL.) | VAZER - VAZER DRIVE |
75-115 4-STROKE - 75 EFI (4-STROKE) | 225-S/233 (1.32 RATIO) STERN DRIVE - 225-S 1974 |
50/55/60 HP JET 45 - 60 (3 CYL.) | 350 VERADO - 350SCi Verado |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 200 (3.0L EFI) | 898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 898/228 1977 |
MERC 1400EL-SS - 1400 | 100 / 115 HP (4 CYLINDER) - 100 (4 CYL.) |
MERC 850 - 850 (4 CYL.) | MERC 1000E-2 - 1000 |
135/150/175 DFI (2.5L) - V-175 DFI (2.5L) | 40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 40 EFI (4 CYL.)(4-STROKE)(JET) |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 45 JET | 135 / 150 / 175 200(2.5L) XR4/MAGNUM II - V-200 (2.5L) 1991 ONLY |
200/225 DFI (3.0L) - 200 (DFI) | 115 HORSEPOWER - 115 (6 CYL.) |
75/90/115 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) | 75/90/115 DFI - 90 DFI (3 CYL.)(1.5L) |
75/80/90/100/115 EFI 4-STROKE - 75 EFI (4-STROKE) | 55/60 JET 40/45 (3 CYLINDER) - 60 (3 CYL.) BIGFOOT |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - XR-4 | 75/90/115 DFI 1.5L (3 CYLINDER) - 115 DFI (3 CYL.)(1.5L) |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - MAGNUM II | MERC 1000E - 1000 |
MERC 140 - 140 | 40/50/60 (4 CYLINDER) CARB 4-STROKE - 60 (4-STROKE)(4 CYL.) |
75/90/115/125 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) | 200/250/300 PRO 4-STROKE VERADO (6 CYLINDER) - 200 PRO VERADO (4-STROKE)(6 CYL.) |
200/225 (3.0L DFI) - 200 (DFI) | 55/60 JET 40/45 (3 CYLINDER) - 40 JET |
150/200 PRO-MAX/SUPER MAGNUM (EFI) - 150 EFI PRO MAX/SUPER MAG | MERC 90 - 90 (6 CYL.) |
50/55/60 HP JET 45 - 55 (3 CYL.) | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150-XR-2 |
75/80/90/100/115 EFI 4-STROKE - 80 EFI (4-STROKE) | 135/150/175/200 XR6 MAGNUM III 105-140 JET - V-200 |
150 / 175 / 200 XRI - V-175 (SKI) | XR-4/MAGNUM II - XR-4 |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-1500 | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI SEAPRO |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 485 1980-1982 | 115 PRO XS 1.5L - 3 CYLINDER - 115 Pro XS (3 CYL.)(1.5L) |
100/115/125 HP 80 JET (4 CYLINDER) - 100 (4 CYL.) | 80 HORSEPOWER - 80 |
MERC 80 - 800 (4 CYL.), 80 (4 CYL.) | ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - SSM II/III/IV/V 1982-1995 |
135/150/175/200 XR6 MAGNUM III 105-140 JET - 105 JET | 150/200 EFI (2.5L) - V-150 EFI (2.5L) |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 898 1978-1982 | 200/225/250/275 4-STROKE VERADO - 225 VERADO (4-STROKE)(6 CYL.) |
200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 250 (DFI) 3.0L | 200/225 DFI (3.0L)(DTS) - 225 (3.0L-DFI)(DTS) |
1A-1B-1C (E-Z SHIFT) - IA/IB/IC (EZ-SHIFT) 1965-1966 | 1500XS - 1500XS |
888 STERN DRIVE (1.50) RATIO - 888 1971-1977 | 75/90 HP (3 CYLINDER) - 75 (3 CYL.) |
MERC 850E - 850 (6 CYL.) | 50/55/60 JET 45 - 45 JET |
K20-140-160 STERN DRIVE - 120/140 1967-1969 | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Marathon |
135/150/175/200/XR6/MAGNUM III - MAGNUM III | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-175 |
150 / 175 / 200 XRI - V-150 (MAG/EFI) | MERCRUISER I STERN DRIVE UNIT - I 1963 |
40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) | 90 ENGINE AND STERNDRIVE - 90 RENAULT 96 I/L4 1970-1972 |
150/175/200 EFI (2.5L) - V-150 EFI (2.5L) | 75-115 4-STROKE - 100 EFI (4-STROKE) |
75-115 4-STROKE - 80 JET (4-STROKE) | 225/225 SEAPRO/MARATHON (3.0L) CARB - 225 MARATHON (3.0L CARB) |
200/250/300 PRO VERADO (4-STROKE)(6 CYLINDER) - 200 PRO VERADO (4-Stroke)(6 CYL.) | 200/225/250/275/300 4-STROKE VERADO (6 CYLINDER) - 200 VERADO (4-STROKE)(6 CYL.) |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - V-175 | 135/150/175 DFI (2.5L) - 110 Jet (2.5L) |
90 ENGINE AND STERNDRIVE - 90 (Sterndrive) 1970-1972 | ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY - ALPHA ONE (GEN.II) 1998 AND UP |
1A-1B-1C STERN DRIVES - IA/IB/IC 1964 | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 40 ITALY (4-STROKE) |
115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 300 PROMAX/SUPER MAGNUM (3.0L) - 300 (3.0L EFI) SuperMagnum |
120 HP FORCE - 120 Hp (1995) | 75/90 (4-STROKE) - 90 (4-STROKE) |
40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 40 (4-STROKE) | 75/90 HP 65 JET (3 CYLINDER) - 65 JET (3 CYL.) |
75-115 4-STROKE - 80 EFI (4-STROKE) | 225-S/233 (1.32 RATIO) STERN DRIVE - 233 1975-1977 |
135/150/175/200/XR6/MAGNUM III - 105 JET | MARINER 85 - 85 |
MERC 800 - 800 (6 CYL.) | 80 ENGINE AND 80 STERNDRIVE - 80 RENAULT 80 I/L4 1966-1969 |
200 DFI 3.0L - 200 (DFI) | 225/250 EFI (3.0L) - 250 (3.0L EFI) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - 140 JET | 150 / 175 / 200 XRI - V-150XRI (EFI) |
90 HORSEPOWER - 90 (6 CYL.) | 225/250 PRO XS (3.0L) - 250 PRO XS (3.0L DFI) |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 60 (3 CYL.) BIGFOOT | 75/80/90/100 EFI 4-STROKE - 80 EFI (4-STROKE) |
MERC 115 - 115 (6 CYL.) | 55/60 JET 40 (3 CYLINDER) - 60 (3 CYL.) |
FORCE 90 HP - 90 H.P. (1997) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-135 |
30/40 CARB 4-STROKE (3 CYLINDER) - 30 Carb (3 CYL.)(4-STROKE) | 50/55/60 HP JET 45 - 50 (3 CYL.) |
FORCE 90 HP (1998) - 90 H.P. (1998) | 650-4 ENGINE - 650 (4 CYL.) |
75/90 HP (3 CYLINDER) - 90 (3 CYL.) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 55 (3 CYL.) | 55/60 JET 40 (3 CYLINDER) - 55 (3 CYL.) |
FORCE 75/90 - 75 H.P. (1999) | 75/90/115/125 DFI 1.5L (3 CYLINDER) - 125 DFI (3 CYL.)(1.5L) |
140 HORSEPOWER - 140 | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
135/150/175/200 XR6 MAGNUM III 105-140 JET - MAGNUM III | 40/50/60 EFI (4 CYLINDER) 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) |
MERC 900E - 900 (6 CYL.) | 75/90/115 DFI - 115 DFI (3 CYL.)(1.5L) |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 470 1978-1982 | 150/200 EFI PROMAX/SUPERMAGNUM - 150/200 EFI PRO MAX/SUPER MAG |
135/150 DFI (2.5L) - V-135 DFI (2.5L) | 75 HP - 75 (4 CYL.) |
MERC 90 - 900, 90 | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI MARATHON |
470 STERN DRIVE - 470 1976-1977 | MERC 1150E-SS - 1150 |
200/225 (3.0L DFI) - 225 (DFI) | ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY - ALPHA ONE (GEN.II) 1996-1997 |
75-115 4-STROKE - 65 JET (4-STROKE) | 200/225/250/275/300 VERADO (4-STROKE)(6 CYLINDER) - 200 VERADO (4-STROKE)(6 CYL.) |
200/225 DFI (3.0L) - 225 (DFI) 3.0L | 150/175/200 EFI - V-175 (EFI) |
90 HP (1995) FORCE - 90 Hp (1995) | FORCE 120 HP - 120 H.P. (1996) |
MERC 950 - 950 (6 CYL.) | 135/150/175/200 4-STROKE - 150 VERADO (4-STROKE)(4 CYL.) |
100/115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 120/140 1978-1982 |
FORCE 120 HP - 120 H.P. (1997) | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) |
MERC 115 - 1150, 115 | 225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 SEAPRO (3.0L CARB) |
ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY - ALPHA ONE (GEN.II) 1991-1995 | 55/60 JET 40/45 (3 CYLINDER) - 55 (3 CYL.) |
MERC 1350 - 1350 | R/MR ALPHA ONE STERNDRIVE - R/MR/ALPHA ONE (Sterndrive) 1983-1990 |
FORCE 90 HP - 90 H.P. (1996) | 225/250 3.0L EFI - 250 (3.0L EFI) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-150 | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-200 |
MERC 1100 - 1100 | 55/60 JET 40/45 (3 CYLINDER) - 45 JET |
120/140/165 STERN DRIVE - 165 1970-1977 | 75/90 (4-STROKE) - 75 (4-STROKE)(BODENSEE) |
175 HP V-6 (1976-1988 COMBINED BOOKS) - V-175 | XR-4/MAGNUM II - MAGNUM II |
MARINER 80 - 80 | 898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 250 1977 |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-150 | MERC 140 - 1400, 140 |
135/150/175/200/XR6/MAGNUM III - V-150 | 135/150/175/200 XR6 MAGNUM III 105-140 JET - V-175 |
MERC 700-1/2 - 700 (6 CYL.) | 135/150/175/200/XR6/MAGNUM III - 140 JET |
200/225/250 (3.0L) EFI - 250 (3.0L EFI) | 115/125 HP 80 JET (4 CYLINDER) - 80 JET |
MERC 1000 - 1000SS | 200/250/300 PRO 4-STROKE VERADO (6 CYLINDER) - 300 PRO VERADO (4-STROKE)(6 CYL.) |
FORCE 120 HP (1998-1999) - 120 H.P. (1999) | 135/150/175/200/XR6/MAGNUM III - V-175 |
200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 200 PRO XS (DFI) 3.0L | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - 140 JET |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-140 (INTERNATIONAL) | K20-140-160 STERN DRIVE - 160 1967-1969 |
75/80/90/100/115 EFI 4-STROKE - 100 EFI (4-STROKE) | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Magnum |
MERC 850 (4 CYLINDER) - 850 (4 CYL.) | 200 OPTIMAX V6 DFI - 200 PRO XS (DFI) 3.0L |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - MAGNUM III | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 250 (3.0L EFI) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - XR-6 | 135/150/175/200/XR6/MAGNUM III - XR-6 |
R/MR ALPHA ONE STERNDRIVE - R/MR/ALPHA ONE (Transom Assembly) 1983-1990 | R/MR ALPHA ONE STERNDRIVE - R/MR/ALPHA ONE (Transom Assembly) 1983-1990 |
Reviews On This Product: