Your shopping cart is currently empty.
4.3L CARB ALPHA-BRAVO - 0M615000 THRU 0W300012 - Oil Pan Oil Pump and Rear Oil Seal
Other Sub-Sections:
- Alternator and Brackets
- Carburetor (Mercarb)
- Carburetor and Throttle Linkage
- Carburetor Kit (TKS)
- Closed Cooling System
- Cylinder Block Camshaft Crankshaft and Balanceshaft
- Cylinder Head and Rocker Cover
- Distributor and Ignition Components
- Electrical Components
- Engine Mounts
- Exhaust Manifold and Elbow
- Exhaust System
- Flywheel Coupler and Flywheel Housing
- Front Cover and Circulating Pump
- Fuel Filter and Fuel Pump
- Gear Lube Monitor
- Intake Manifold
- Jackshaft Components
- Maintenance Kits
- Mercathode Components
- Oil Pan Oil Pump and Rear Oil Seal
- Pistons and Connecting Rods
- Power Steering Components
- Remote Oil Filter (Accessory Kit)
- Sea Water Pump Assembly (Bravo)
- Sea Water Pump Assembly (Closed Cooling)
- Service and Support Material
- Shift Bracket (Alpha Engines)(SN-0M659999 and Below)
- Shift Bracket (Alpha Engines)(SN-0M660000 and Up)
- Shift Bracket (Bravo Engines)(SN-0M659999 and Below)
- Shift Bracket (Bravo Engines)(SN-0M660000 and Up)
- Standard Cooling System
- Starter Motor
- Thermostat and Housing
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | 8099071 | PUMP ASSEMBLY Oil | 1 | [1] | |
2 | 0010 | OEM: 525-10-17346 | SCREW Oil Pump | 1 | [1] | |
3 | 0000 | OEM: 525-8099081 | SCREEN Oil Pump Pick-Up | 1 | [1] | |
4 | 0000 | OEM: 525-36184 | SHAFT | 1 | [1] | |
5 | 0023 | OEM: 525-23-36183 | RETAINER | 1 | [2] | |
6 | NSS | NOT SOLD SEPARATE Oil Deflector Included with Pan | 1 | [1] | ||
7 | 0017 | 35312 | PIN Dowel (1/4 In. Diameter) Alignment,Oil Pump | 1 | [1] | |
8 | 0011 | OEM: 525-11-845602 | NUT (.375-16) | 5 | [1] | |
9 | 0000 | 804912 | PAN Oil | 1 | [1] | |
10 | 0027 | OEM: 525-27-14247T1, Sierra: 676-18-61513 | GASKET SET Oil Pan | 1 | [3] | |
11 | 0027 | 49955 | GASKET Drain Screw | 2 | [3] | |
12 | 0022 | 862812A1 | FITTING Female Quick Connect | (Design I-With Quick Connect Hose Assembly) [0M642973] & Below | 1 | |
12 | 0022 | OEM: 525-22-862813 | FITTING Tee | (Design II-Without Quick Connect Hose Assembly) [0M642974] & Up | 1 | |
13 | 0010 | OEM: 525-10-726071 | SCREW (5/16-18x x .875) | 10 | [1] | |
14 | 0016 | OEM: 525-16-11989 | STUD (.312-18 x 1.6718) | 2 | [1] | |
15 | 0011 | OEM: 525-11-11971 | NUT (.312-18) | 2 | [1] | |
16 | 0017 | OEM: 525-17-14263 | PIN Dowel Oil Seal Housing Location | 1 | [1] | |
17 | 0011 | OEM: 525-11-11971 | NUT (.312-18) | 4 | [1] | |
18 | 0000 | OEM: 525-865021A1 | TUBE Dipstick-Standard Cooling | [0M639999] & Below | 1 | [1] |
18 | 0000 | OEM: 525-865178 | TUBE Dipstick-Standard Cooling | [0M640000] & Up | 1 | |
18 | 0000 | OEM: 525-864928A1 | TUBE Closed Cooling | [0W000001] & Up | 1 | |
19 | 0000 | 86194215 | DIPSTICK Standard Cooling | [0M639999] & Below | 1 | |
19 | 0000 | 86194216 | DIPSTICK Standard Cooling | [0M640000] & Up | 1 | |
19 | 0000 | 86194214 | DIPSTICK Closed Cooling | [0W000001] & Up | 1 | |
20 | 0054 | 805444 | CLIP Dipsitck Tube | 1 | [1] | |
21 | 0010 | OEM: 525-10-35366 | SCREW | 1 | [1] | |
22 | 0032 | 805505A4 | HOSE Oil Drain | (Design I-With Quick Connect Hose Assembly) [0M642973] & Below | 1 | |
22 | 0032 | OEM: 525-32-865278 | HOSE Oil Drain | (Design II-Without Quick Connect Hose Assembly) [0M642974] & Up | 1 | |
22 | 0032 | OEM: 525-32-865279 | HOSE Oil Drain (Jackshaft Models) | (Design II-Without Quick Connect Hose Assembly) [0M642775] & Up | 1 | |
23 | 0054 | OEM: 525-54-863481 | CLAMP Ty Strap | 1 | ||
24 | 0000 | OEM: 525-862777 | FLANGE Drain | 1 | ||
25 | 0000 | OEM: 525-862827 | TETHER ASSEMBLY | 1 | ||
26 | 0054 | OEM: 525-54-805524 | CLIP | 1 | ||
27 | 0017 | OEM: 525-17-43504 | PIN Dowel Flywheel Housing Location | 1 | [1] | |
28 | 0019 | OEM: 525-19-34270 | EXPANSION PLUG (1.625) Engine Core Hole | 8 | [1] | |
29 | 0022 | 48358 | PLUG (.375) Oil Galley | 3 | [1] | |
30 | 0022 | OEM: 525-22-72640 | PLUG Expansion, Camshaft Bearing Hole | 1 | [1] | |
31 | 0016 | 148271 | STUD | 2 | [1] | |
32 | 0027 | OEM: 525-27-881715, Sierra: 676-18-0322, GLM: 700-30354 | GASKET Crankshaft Oil Seal Housing | 1 | [3] | |
33 | 0000 | 804910 | RETAINER Crankshaft Oil Seal | 1 | [1] | |
34 | 0026 | 804909 | SEAL Crankshaft Oil | 1 | [3] | |
35 | 0016 | OEM: 525-16-11989 | STUD (.312-18 x 1.6718) | 2 | [1] | |
36 | 0011 | OEM: 525-11-8167301 | NUT | 1 | [1] | |
37 | 0010 | OEM: 525-10-14242 | BOLT (.250-20 x .875) | 2 | [1] | |
38 | 0010 | 14243 | BOLT (.250-20 x 1.750) | 1 | [1] | |
- | 0027 | 824326A01 | GASKET SET Engine Overhaul | 1 | ||
- | 0000 | 864256A1 | LONGBLOCK ASSEMBLY (4.3L) | 1 | [4] |
PART NOTES:
[1] - Component of Long Block Assembly -Long Block Part Numbers Listed on Service/Support Material Page
[2] - Component of Long Block Assembly -Long Block Part Numbers Listed on Service/Support Material Page
Component of Long Block Assembly -Long Block Part Numbers Listed on Service/Support Material Page
[3] - Component of Engine Overhaul Gasket Set 824326A01
Component of Long Block Assembly -Long Block Part Numbers Listed on Service/Support Material Page
[4] - Alternate part numbers:
862757R01Reman
864256A 1QS
8M0063328Reman Int'l