Your shopping cart is currently empty.
4.3L EFI (GEN+) TBI GM 262 V-6 - 0L012009 THRU 0L618999 - Cylinder Head and Rocker Cover
Other Sub-Sections:
- Alternator and Brackets (Delco)
- Alternator and Brackets (Mando)
- Alternator Components (Mando)
- Closed Cooling System
- Crankshaft and Pistons
- Cylinder Block and Camshaft
- Cylinder Head and Rocker Cover
- Decals
- Distributor (S-N-0L012009 - 0L359999)
- Distributor (S-N-0L360000 and Up)
- ECM and Electrical Brackets (S-N-0L012009 - 0L359999)
- ECM and Electrical Brackets (S-N-0L360000 and Up)
- Electrical Components
- Engine Mounting
- Exhaust Manifold (1 Piece)
- Exhaust Manifold and Exhaust Elbow (2 Piece)
- Exhaust System (Use With 1 Piece Manifold)
- Exhaust System (Use With 2 Piece Manifold))
- Flywheel Housing
- Fuel Filter
- Fuel Pump and Fuel Cooler
- Intake Manifold and Front Cover
- Mercathode Components
- Oil Pan and Oil Pump
- Oil Reservoir Bottle and Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump (Use With Bravo Engines)
- Serpentine Belts
- Service-Support Material
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor (Delco-PG260F1)
- Swiss Emissions Parts (BSO1 and SAV1)
- Throttle Body
- Throttle Linkage
- Wiring Harness (EFI)
- Wiring Harness (Engine)
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | OEM: 525-827149 | COVER Rocker | Without oil fill opening | 1 | |
1 | 0000 | OEM: 525-827150 | COVER Rocker | With oil fill opening | 1 | |
2 | 0036 | OEM: 525-36-827151 | CAP Oil Fill | 1 | ||
3 | 0010 | OEM: 525-10-827153 | SCREW | 6 | ||
4 | 0025 | OEM: 525-25-827155 | O-RING | 6 | ||
5 | 0027 | OEM: 525-27-827154, Sierra: 676-18-61319, GLM: 700-30358 | GASKET Rocker Cover | 2 | [1] | |
6 | 0000 | OEM: 525-806754T | TUBE Oil Fill | 1 | ||
7 | 0000 | OEM: 525-173391 | PUSH ROD | 12 | ||
8 | 0000 | OEM: 525-8243171 | VALVE Exhaust | (STANDARD) | 6 | |
8 | 0000 | OEM: 525-8243181 | VALVE Exhaust | (.030 O.S.) | AR | |
9 | 0000 | OEM: 525-809992 | VALVE Intake | (STANDARD) | 6 | |
10 | 0000 | 34518 | SHIELD | 12 | ||
11 | 0026 | OEM: 525-26-976641, Sierra: 676-18-4024 | SEAL | (Intake) | 6 | [1] |
11 | 0026 | OEM: 525-26-34217, Sierra: 676-18-0518 | SEAL | (Exhaust) | 6 | [1] |
12 | 0024 | OEM: 525-24-483471 | SPRING | 12 | ||
13 | 0000 | OEM: 525-483481 | CAP | 12 | ||
14 | 0028 | OEM: 525-28-547971 | KEY | 24 | ||
15 | 0000 | OEM: 525-824335T | ROCKER ARM AND BALL KIT | 12 | ||
16 | 0011 | OEM: 525-11-801883 | NUT | 12 | ||
17 | 0938 | 8271782 | CYLINDER HEAD ASSEMBLY | 2 | ||
18 | 0016 | OEM: 525-16-8018821 | STUD | 12 | ||
19 | 0027 | 816460 | GASKET | 2 | [1] | |
20 | 0010 | OEM: 525-10-11968 | SCREW (.437-14 x 1.750) | 12 | ||
21 | 0010 | 119671 | SCREW (.437-14 x 3.00) | 4 | ||
22 | 0010 | OEM: 525-10-11966 | SCREW (.437-14 x 3.750) | 10 | ||
- | 0027 | OEM: 525-27-807756A96 | GASKET SET Engine Overhaul | 1 |
PART NOTES:
[1] - COMPONENT OF ENGINE OVERHAUL GASKET SET 807756A96