Your shopping cart is currently empty.
4.3LH (GEN +) (4 BBL.) GM 262 V-6 - 0L010044 THRU 0M614999 - Starter Motor
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Brackets (Mando)
- Carburetor (Mercarb - Two Barrel)
- Carburetor (Weber)
- Carburetor And Throttle Linkage (2 Barrel)
- Carburetor And Throttle Linkage (Four Barrel)
- Closed Cooling System
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Decals
- Distributor And Ignition Components
- Electrical Components
- Engine Mounting
- Exhast Manifold And Exhaust Elbow (Two Piece)
- Exhaust Manifold (One Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust System (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly (Use With Bravo Engines)
- Serpentine Belts (S-N 0L010044 thru 0L618999)
- Serpentine Belts S-N 0L619000 And Above
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor
- Swiss Emissions Parts (BSO1 and SAV1)
- Wiring Harness And Electrical Components
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0050 | 807904A1 | STARTER MOTOR ASSEMBLY | (DELCO PG260F1) | 1 | [1] |
2 | 0010 | OEM: 525-10-8053432, Sierra: 676-18-8402 | SCREW (.375-16 x 4.33) | 2 | ||
2 | 0010 | OEM: 525-10-861788 | SCREW (M10 x 1.5) | (METRIC) | 2 | [2] |
3 | 0011 | OEM: 525-11-806949 | NUT (M8-1.5) | 1 | ||
4 | 0011 | OEM: 525-11-400211 | NUT (M5) Stainless Steel | 1 | ||
5 | 0013 | OEM: 525-13-39107, GLM: 700-21496 | LOCKWASHER (.312-24) | 1 | ||
6 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | 2 | ||
7 | 0085 | 79695 | BOOT Insulator - Black | 1 | ||
8 | 0088 | OEM: 530-79023A91, Sierra: 676-18-8220 | FUSE ASSEMBLY 90 Ampere | 1 | ||
9 | 0011 | 13438 | NUT (.250-28) | 1 | ||
10 | NSS | NOT SOLD SEPARATE Field and Frame Kit | 1 | |||
11 | NSS | NOT SOLD SEPARATE Armature | 1 | |||
12 | NSS | NOT SOLD SEPARATE Brush Holder and Spring | 1 | |||
13 | NSS | NOT SOLD SEPARATE Frame | 1 | |||
14 | NSS | NOT SOLD SEPARATE Screw | 2 | |||
15 | 0016 | OEM: 525-16-803004 | THRU BOLT w/ Hex Shoulder | 1 | ||
16 | 0010 | 803005 | THRU BOLT | 1 | ||
17 | NSS | NOT SOLD SEPARATE Shaft and Gear | 1 | |||
18 | NSS | NOT SOLD SEPARATE Gasket | 1 | |||
19 | NSS | NOT SOLD SEPARATE Gear | 1 | |||
20 | 0000 | 803003 | DRIVE | 1 | ||
21 | 0000 | 33291 | COLLAR | 1 | ||
22 | 0053 | 33290 | RING Retaining | 1 | ||
23 | NSS | NOT SOLD SEPARATE Collar-Thrust | 1 | |||
24 | 0000 | 803001T | HOUSING Drive | 1 | ||
25 | 0023 | 814476 | BUSHING | 1 | ||
26 | NSS | NOT SOLD SEPARATE Grommet | 1 | |||
27 | 0000 | OEM: 525-809463A1, Sierra: 676-18-5811, GLM: 700-72450 | SOLENOID KIT | 1 | ||
28 | NSS | NOT SOLD SEPARATE Lever | 1 | |||
29 | NSS | NOT SOLD SEPARATE Screw | 3 |
PART NOTES:
[1] - Alternate part numbers:
807904A 1QS
863007R01Reman
[2] - METRIC FASTENER CHANGE (S/N 0L320000 AND UP)