Your shopping cart is currently empty.
4.3LXH (GEN +) (4 BBL.) GM 262 V-6 - 0F803114 THRU 0K999999 - OIL PAN AND OIL PUMP
Other Sub-Sections:
- ALTERNATOR (MANDO)
- CARBURETOR (MERCARB - 2 BARREL)
- CARBURETOR (WEBER)
- CARBURETOR AND THROTTLE LINKAGE (2 BARREL)
- CARBURETOR AND THROTTLE LINKAGE (4 BARREL)
- CRANKSHAFT AND PISTONS
- CYLINDER BLOCK AND CAMSHAFT
- CYLINDER HEAD AND ROCKER COVER
- DISTRIBUTOR AND IGNITION COMPONENTS
- ENGINE MOUNTING
- EXHAUST MANIFOLD (1 PIECE)
- EXHAUST MANIFOLD AND EXHAUST ELBOW (2 PIECE)
- EXHAUST SYSTEM (USE WITH 1 PIECE MANIFOLD)
- EXHAUST SYSTEM (USE WITH 2 PIECE MANIFOLD)
- FLYWHEEL HOUSING
- FUEL PUMP AND FUEL FILTER
- INTAKE MANIFOLD AND FRONT COVER
- Mercathode Components
- MISCELLANEOUS INFORMATION
- OIL PAN AND OIL PUMP
- OIL RESERVOIR BOTTLE AND BRACKET
- POWER STEERING COMPONENTS
- REMOTE OIL FILTER (WITH 16521T ADAPTOR)
- REMOTE OIL FILTER (WITH 860091T ADAPTOR)
- SEA WATER PUMP ASSEMBLY (USE WITH BRAVO ENGINES)
- SHIFT BRACKET (ALPHA ENGINES)
- SHIFT BRACKET (BRAVO ENGINES)
- STANDARD COOLING SYSTEM
- STARTER MOTOR AND ALTERNATOR
- STARTER MOTOR PG260 and PG260-F1
- SWISS EMISSIONS PARTS (BSO1 and SAV1)
- WIRING HARNESS AND ELECTRICAL COMPONENTS
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | 8099071 | PUMP ASSEMBLY Oil | 1 | ||
2 | 0010 | OEM: 525-10-17346 | SCREW | 1 | ||
3 | 0000 | OEM: 525-8099081 | SCREEN | 1 | ||
4 | 0000 | OEM: 525-36184 | SHAFT | 1 | ||
5 | 0023 | OEM: 525-23-36183 | RETAINER | 1 | ||
6 | 0000 | 809980 | PAN Oil (ALUMINUM) | 1 | ||
7 | 0027 | OEM: 525-27-142471, Sierra: 676-18-61513 | GASKET SET | 1 | [1] | |
8 | 0016 | OEM: 525-16-11989 | STUD (.312-18 x 1.6718) | 2 | ||
9 | 0011 | OEM: 525-11-11971 | NUT (.312-18) | 2 | ||
10 | 0010 | OEM: 525-10-726071 | SCREW (5/16-18x x .875) | 10 | ||
11 | 0000 | 807454T | TUBE Dipstick | DESIGN I | 1 | |
12 | 0000 | 807455T | GAUGE Oil Level | DESIGN I | 1 | |
13 | 0000 | 860209T | TUBE Dipstick | DESIGN II | 1 | |
14 | 0000 | 860210T | GAUGE Oil Level | DESIGN II | 1 | |
15 | 0054 | 90309 | CLIP | 1 | ||
16 | 0010 | OEM: 525-10-35366 | SCREW | 1 | ||
17 | 0022 | OEM: 525-22-807804 | FITTING | 1 | ||
18 | 0027 | 49955 | GASKET Drain | 1 | [1] | |
- | 0027 | 824326A96 | GASKET SET Overhaul | 1 |
PART NOTES:
[1] - PART INCLUDED IN ENGINE OVERHAUL GASKET SET