Your shopping cart is currently empty.
350 Mag MPI HORIZON Alpha-Bravo - Serial 0W060000 Thru 0W309999 - Alternator and Brackets
Other Sub-Sections:
- Alternator and Brackets
- Closed Cooling System (ALPHA)
- Closed Cooling System (BRAVO)
- Cylinder Block (Flywheel Housing and Rear Main Seal)
- Cylinder Block(Camshaft and Crankshaft)
- Cylinder Head and Rocker Cover
- Distributor and Ignition Components
- Electrical Components
- Engine Mounts
- Exhaust Manifold and Elbow
- Exhaust System Components
- Front Cover and Circulating Pump
- Fuel Filter (Alpha)
- Fuel Supply Module (Alpha)
- Fuel Supply Module (Bravo)
- Gear Lube Monitor
- Intake Manifold and Fuel Rail
- Jackshaft Components
- Mercathode Components
- Oil Pan and Oil Pump
- Pistons and Connecting Rods
- Power Steering Components
- Remote Oil Filter Assembly
- Sea Water Pump Assembly
- Shift Bracket (Alpha)
- Shift Bracket (Bravo)
- Standard Cooling System (ALPHA)(7 Point Drain)
- Standard Cooling System (ALPHA)(Single and 3 Point Drain)
- Standard Cooling System (BRAVO)(7 Point Drain)
- Standard Cooling System BRAVO, Single and 3 Point Drain
- Starter Motor
- Thermostat and Housing (7 Point Drain)
- Thermostat and Housing (Single and 3 Point Drain)
- Throttle Body (Mechanical Throttle and Shift)
- Water Distribution Housing
- Water Drain (Air Manifold and Pump)
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | OEM: 530-863077T, Sierra: 676-18-6298 | ALTERNATOR ASSEMBLY Black 65 Amp - With 50mm Pulley | (Non Serviceable) | 1 | [1] |
2 | 0011 | OEM: 525-11-400212 | NUT (M6) Stainless Steel | 2 | ||
3 | 0010 | OEM: 525-10-40001134 | SCREW (M8 x 25) | 1 | ||
4 | 0010 | OEM: 525-10-828213 | SCREW (.312-18 x 1.500) Hex Flange | 2 | ||
5 | 0012 | OEM: 525-12-57792 | WASHER | 2 | ||
6 | 0011 | OEM: 525-11-26484 | NUT (.312-18) | 2 | ||
7 | 0000 | OEM: 525-863211T01 | BRACKET Alternator Mounting | 1 | ||
8 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 2 | ||
9 | 0012 | OEM: 525-12-20084, GLM: 700-21664 | WASHER (.328 x .562 x .062) | 1 | ||
10 | 0000 | OEM: 525-865188T01 | BRACKET | (All Except - Standard Cool With Air Actuated Drain) | 1 | |
10 | 0000 | OEM: 525-865188T | BRACKET | (Use With - Standard Cooling With Air Actuated Drain) | 1 | |
11 | 0000 | OEM: 525-862083T | BRACKET Idler Adjusting | 1 | ||
12 | 0000 | OEM: 525-865193 | BUSHING | 1 | ||
13 | 0011 | OEM: 525-11-859135, GLM: 700-28410 | NUT (.437-20) Brass/Nickel Plated | 1 | ||
14 | 0043 | OEM: 525-43-8183812 | PINION STUD (.437-20) Stainless Steel | 1 | ||
15 | 0000 | OEM: 530-864625T | PULLEY (4.25 Inch Diameter) | 1 | ||
16 | 0010 | OEM: 525-10-34353 | SCREW (.375-16 x 1.00) | 2 | ||
17 | 0000 | OEM: 525-862082T | BRACE Power Steering Brace | 1 | ||
18 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 1 | ||
19 | 0000 | OEM: 525-864456T | BRACKET Alternator Brace | (Bravo)(Alpha - Closed Cooling) | 1 | |
20 | 0010 | OEM: 525-10-32132 | SCREW (.375-16 x 1.750) | 1 | ||
21 | 0000 | OEM: 525-862085T | BRACE Idler Bracket | (Bravo)(Alpha - Closed Cooling) | 1 | |
22 | 0000 | 865598 | PULLEY | (Bravo)(Alpha - Closed Cooling) | 1 | |
23 | 0000 | OEM: 525-865193 | BUSHING | (Bravo)(Alpha - Closed Cooling) | 1 | |
24 | 0010 | OEM: 525-10-56393 | SCREW (.437-20 x 1.75) | (Bravo)(Alpha - Closed Cooling) | 1 | |
25 | 0011 | OEM: 525-11-859135, GLM: 700-28410 | NUT (.437-20) Brass/Nickel Plated | (Bravo)(Alpha - Closed Cooling) | 1 | |
26 | 0000 | OEM: 525-862778 | BRACKET Alternator Brace | (Alpha - Standard Cooling) | 1 | |
27 | 0010 | OEM: 525-10-34353 | SCREW (.375-16 x 1.00) | 1 | ||
28 | 0057 | 865615004 | BELT | (Alpha-Standard Cooling)(With Power Steering) | 1 | |
28 | 0057 | 865615009 | BELT | (Alpha-Standard Cooling)(With Compact Hydraulic Steering) | 1 | |
28 | 0057 | 865615003 | BELT | (Alpha-Closed Cooling)(Bravo)(With Power Steering) | 1 | |
28 | 0057 | 865615008 | BELT | (Alpha-Closed Cooling)(Bravo)(With Compact Hydraulic Steering) | 1 |
PART NOTES:
[1] - Alternate part numbers:
863077R01Reman
863077TQS