Your shopping cart is currently empty.
350 Mag Alpha GM V-8 1987-1995 - Serial 0B525982 Thru 0F600999 - Starter Motor(12 In.)
Other Sub-Sections:
- Alternator (Mando #AC155603)
- Alternator (Mando #AR-150)
- Alternator (Motorola #8MR2039K)
- Alternator (Prestolite #8EM2003KA)
- Audio Warning System
- Bodensee Parts
- Carburetor (Mercarb - 2 Barrel)
- Carburetor (Rochester - 4 Barrel)
- Carburetor (Weber)
- Carburetor-Throttle Linkage (2 Barrel)
- Carburetor-Throttle Linkage (Rochester - 4 Bbl)
- Carburetor-Throttle Linkage (Weber - 4 Barrel)
- Crankshaft And Flywheel
- Cylinder Block And Camshaft (Flat Rollers)
- Cylinder Block And Camshaft (Roller Lifters)
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Driveshaft Extension Components (Jackshaft Models)
- Electrical Components (Ign. Module Mounted On Distributor)
- Electrical Components (Ign. Module Mounted On Exh. Elbow)
- Engine Mounting (Cast Bracket)
- Engine Mounting (Stamped Bracket)
- Exhaust Manifold And Exh. Elbow (Stainless Steel Exh. Elb)
- Exhaust Manifold And Exhaust Elbow (Cast Iron Exh. Elbow)
- Exhaust System
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover (Design I)
- Intake Manifold And Front Cover (Design Ii)
- Mercathode Components
- Oil Filter And Adaptor (0F114689 and Below)
- Oil Filter And Adaptor (0F114690 and Up)
- Oil Pan And Oil Pump
- Pistons And Connecting Rods
- Power Steering Components (Cast Mounting Bracket)
- Power Steering Components (Stamped Mounting Bracket)
- Sea Water Pump Assembly (Bravo)
- Sea Water Pump Ass'Y (Closed Cooling Sys-Jackshaft Mdls)
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System (Design I)
- Standard Cooling System (Design II)
- Standard Cooling System (Design III - Alpha)
- Starter Motor And Alternator
- Starter Motor(12 In.)
- Starter Motor(8 In. - 2-7-8 In. Dia. End Cap)(PG 260)
- Starter Motor(8 In. - 3-1-4 In. Dia. End Cap)(PG 200)
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
- | 0050 | 12177A2 | STARTER MOTOR ASSEMBLY | 1 | ||
1 | 0000 | 75666 | HOUSING DRIVE END | 1 | [1] | |
1 | 0000 | 13754 | HOUSING DRIVE END | 1 | [2] | |
2 | 0023 | 33369 | BUSHING DRIVE END HOUSING | 1 | ||
3 | 0000 | 33292 | COLLAR THRUST | 1 | ||
4 | 0053 | 33290 | RING Retaining PINION STOP COLLAR | 1 | ||
5 | 0000 | 33291 | COLLAR PINION STOP | 1 | ||
6 | 0000 | 79205 | DRIVE ASSEMBLY CLUTCH | 1 | ||
7 | 0000 | 79396 | PLATE BEARING | 1 | ||
8 | 0023 | 71694 | BUSHING BEARING PLATE | 1 | ||
9 | 0012 | 68614 | WASHER BEARING PLATE | 1 | ||
10 | N.S.S. | Not Sold Separate SCREW, BEARING PLATE (DELCO REMY #1972786) | 2 | [3] | ||
10 | N.S.S. | Not Sold Separate SCREW, BEARING PLATE (DELCO REMY #1984000) | 2 | [4] | ||
11 | 0000 | 71693 | ARMATURE | 1 | [3] | |
11 | 0000 | 75665 | ARMATURE | 1 | [4] | |
12 | N.S.S. | Not Sold Separate SHOE, POLE - FIELD COIL (DELCO REMY #1931129) | 4 | [3] | ||
12 | N.S.S. | Not Sold Separate SHOE, POLE - FIELD COIL (DELCO REMY #810601) | 4 | [4] | ||
13 | N.S.S. | Not Sold Separate SCREW, POLE SHOE TO FIELD COIL (DELCO REMY #1968396) | 4 | |||
14 | 0025 | 79208 | GROMMET FIELD COIL - FIELD FRAME | 1 | ||
15 | 0000 | 79212 | COIL ASSEMBLY | 1 | [5] | |
15 | 0000 | 75664 | COIL ASSEMBLY | 1 | [4] | |
16 | 0012 | 33258 | WASHER Leather COMMUTATOR END FRAME | 1 | ||
17 | 0000 | 79211 | FRAME COMMUTATOR END - LOWER | 1 | ||
18 | N.S.S. | Not Sold Separate BOLT, THRU (DELCO REMY #1941111) | 1 | |||
18 | N.S.S. | Not Sold Separate BOLT, THRU (DELCO REMY #1939970) | 1 | |||
19 | N.S.S. | Not Sold Separate HOLDER, INSULATED (DELCO REMY #800091) | 2 | |||
20 | 0000 | 33283 | HOLDER FIELD FRAME BRUSH GROUND | 2 | ||
21 | 0000 | OEM: 525-33270, Sierra: 676-18-5717 | BRUSH FIELD FRAME | 4 | ||
22 | N.S.S. | Not Sold Separate SCREW, BRUSH LEAD (DELCO REMY #1967747) | 2 | |||
22 | N.S.S. | Not Sold Separate SCREW, BRUSH LEAD (DELCO REMY #443527) | 2 | |||
23 | 0000 | 33294 | SUPPORT GROUND AND INSULATED HOLDERS | 2 | ||
24 | 0024 | 33285 | SPRING FIELD FRAME BRUSH | 4 | ||
25 | N.S.S. | Not Sold Separate PIN, DOWEL - FIELD FRAME (DELCO REMY #1985696) | 1 | |||
26 | 0000 | 71698 | LEVER SHIFT | 1 | ||
27 | N.S.S. | Not Sold Separate STUD, SHIFT LEVER (DELCO REMY #1945804) | 1 | |||
28 | N.S.S. | Not Sold Separate RETAINING RING (DELCO REMY #11505767) | 1 | |||
29 | 0000 | 33317 | PLUNGER SHIFT LEVER | 1 | ||
30 | N.S.S. | Not Sold Separate PIN, PLUNGER TO SHIFT LEVER (DELCO REMY #1987049) | 1 | |||
31 | N.S.S. | Not Sold Separate SPRING, PLUNGER RETURN (DELCO REMY #1978281) | 1 | |||
32 | N.S.S. | Not Sold Separate SCREW, SOLENOID SWITCH (DELCO REMY #9413260) | 2 | |||
33 | 0000 | OEM: 525-13037, Sierra: 676-18-5804 | SOLENOID SWITCH (4-1/4" LONG) | 1 | ||
33 | 0089 | 18080 | SOLENOID SWITCH (3.625) | 1 |
PART NOTES:
[1] - DELCO REMY STARTER #1998513
[2] - DELCO REMY STARTER #1998568
DELCO REMY STARTER #1998566 OR #1998570
[3] - DELCO REMY STARTER #1998568
[4] - DELCO REMY STARTER #1998566 OR #1998570
[5] - DELCO REMY STARTER #1998513
DELCO REMY STARTER #1998568