Your shopping cart is currently empty.
5.7LX EFI (4 BBL-TBI) GM 350 V-8 1997 - Serial 0K001506 Thru 0K999999 - Cylinder Block And Camshaft (Roller Lifters)
Other Sub-Sections:
- Alternator (Mando)
- Cast Iron Exhaust Elbow (Alpha)
- Crankshaft And Flywheel
- Cylinder Block And Camshaft (Flat Lifters)
- Cylinder Block And Camshaft (Roller Lifters)
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Electrical Box And Components
- Engine Mounting
- Exhaust Manifold
- Exhaust Manifold - Stainless Steel Exh. Elbow(Bravo)
- Exhaust System
- Flywheel Housing
- Fuel Filter
- Fuel Pump And Fuel Cooler
- Intake Manifold And Front Cover
- Mercathode Components
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Pistons And Connecting Rods
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly (Use With Bravo Engines)
- Senders And Sensors
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System (Alpha Engines)
- Standard Cooling System (Bravo Engines)
- Starter Motor
- Starter Motor And Alternator
- Throttle Body
- Throttle Linkage (5.7L Alpha And Bravo)
- Throttle Linkage (5.7Lx Alpha And Bravo)
- Wiring Harness (EFI)
- Wiring Harness (Engine)
Ref. | OEM Part # | Hardin # | Mallory # | GLM # | Other # | Description | Num Req. | Superceded From | Special Notes | |
1 | NSS | NOT SOLD SEPARATE | 1 | This Part is not sold separately CYLINDER BLOCK ASSEMBLY (ORDER LONG BLOCK BELOW) 1 | ||||||
2 | 22-48340 | PLUG, (.250-18 x .41) | 3 | |||||||
3 | 19-816565 | PLUG, Pipe(.468) | 5 | |||||||
4 | 22-860088 | BUSHING | 1 | |||||||
5 | 22-806608A02 | 700-13992 |
PLUG KIT, (.500-13) Royal Blue | 2 | 22-806608A1 | |||||
6 | 25-32509 | QUAD RING | 2 | 25-806609 | 2 | |||||
7 | 19-34270 | EXPANSION PLUG, (1.625) | 8 | |||||||
8 | 17-35465 | PIN, Dowel (.312) | 4 | |||||||
9 | 22-72640 | PLUG, Expansion (REAR CAMSHAFT) | 1 | |||||||
10 | 23-85674 | BEARING SET | 1 | |||||||
11 | 17340T1 | LIFTER, Roller | 16 | 173401 | ||||||
12 | 431-811658 | CAMSHAFT | 1 | |||||||
13 | 17161T | CHAIN, Timing | 1 | 17161 | ||||||
14 | 43-8116591 | SPROCKET, Camshaft | 1 | |||||||
15 | 43-17160 | SPROCKET, Crankshaft | 1 | |||||||
16 | 10-845942 | SCREW, (.312-18 x .750) | 3 | 10-35339 | ||||||
17 | 12-848136 | WASHER, (.328 x .680 x .190) | 3 | |||||||
18 | 17-843378 | PIN, Dowel (1/4 n. Diameter) | 1 | 17-35312 | ||||||
19 | 17341T | GUIDE, Lifter | 8 | 17341 | ||||||
20 | 811662 | RETAINER, Lifter Guide | 1 | |||||||
21 | 10-34500 | SCREW, (.312-18 x .625) | 3 | |||||||
22 | 12-811664 | WASHER, (.3125 Inch) | 3 | This Part is No Longer Available | ||||||
23 | 845941 | RETAINER | 1 | 811663 | ||||||
24 | 10-17343 | SCREW, (.250-20 x .500) | 2 | No longer made, limited availability | ||||||
25 | 807695 | PLATE | 1 | 807695T | ||||||
26 | 27-34898 | 676-9-61042 |
700-32750 |
GASKET | 1 | 2 | ||||
27 | 10-35366 | SCREW, (.250-20 x .563) | 2 | |||||||
28 | 10-98261 | SCREW, (.375-16 x .750) | 2 | |||||||
29 | 13-35048 | 700-21495, | 700-21493 |
LOCKWASHER, (.375) | 2 | |||||
- | 807447R5 | MARINE LONG BLOCK ENGINE | 1 | 860183A1 | (2 BBL. CARBURETOR) | |||||
- | 807447R5 | LONGBLOCK ASSEMBLY | 1 | 807447A1 | (4 BBL. CARBURETOR) | |||||
- | 92-809825 | RTV SILICONE, (3 Ounce Tube) Metallic Blue (WHERE APPLICABLE) | 1 | |||||||
- | 34227Q02 | SEALING COMPOUND, (16 Ounce) (WHERE APPLICABLE) | 1 | 92-342271 | ||||||
- | 27-806871A96 | 700-39018 |
GASKET SET, Overhaul | 1 | ||||||