Your shopping cart is currently empty.
262 MAG (TBI)(GEN+) - 0F803800 THRU 0K999999 - Oil Pan And Oil Pump
Other Sub-Sections:
- Alternator (Mando)
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Engine Mounting
- Exhaust Manifold (1 Piece)
- Exhaust Manifold And Exhaust Elbow (2 Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust Sytem (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Filter (Fuel Cooled System)
- Fuel Pump And Fuel Cooler (Fuel Cooled System)
- Fuel Pump And Fuel Filter (VST Fuel System)
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter (With 16521T Adaptor)
- Remote Oil Filter (With 860091T Adaptor)
- Sea Water Pump Assembly (Use With Bravo Engines)
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System (Fuel Cooled System)
- Standard Cooling System (VST Fuel System)
- Starter Motor
- Starter Motor And Alternator
- Swiss Emissions Parts (BSO1 And SAV1)
- Throttle Body
- Throttle Linkage
- Vapor Separator Tank
- Vapor Separator Tank And Fuel Lines
- Wiring Harness (EFI)
- Wiring Harness (Engine)
- Wiring Harness And Electrical Components
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | 8099071 | PUMP ASSEMBLY Oil | 1 | ||
2 | 0010 | OEM: 525-10-17346 | SCREW | 1 | ||
3 | 0000 | OEM: 525-8099081 | SCREEN | 1 | ||
4 | 0000 | OEM: 525-36184 | SHAFT | 1 | ||
5 | 0023 | OEM: 525-23-36183 | RETAINER | 1 | ||
6 | 0000 | 809980 | PAN Oil (ALUMINUM) | 1 | ||
7 | 0027 | OEM: 525-27-142471, Sierra: 676-18-61513 | GASKET SET | 1 | [1] | |
8 | 0016 | OEM: 525-16-11989 | STUD (.312-18 x 1.6718) | 2 | ||
9 | 0011 | OEM: 525-11-11971 | NUT (.312-18) | 2 | ||
10 | 0010 | OEM: 525-10-726071 | SCREW (5/16-18x x .875) | 10 | ||
11 | 0000 | 807454T | TUBE Dipstick | DESIGN I | 1 | |
12 | 0000 | 807455T | GAUGE Oil Level | DESIGN I | 1 | |
13 | 0000 | 860209T | TUBE Dipstick | DESIGN II | 1 | |
14 | 0000 | 860210T | GAUGE Oil Level | DESIGN II | 1 | |
15 | 0054 | 90309 | CLIP | 1 | ||
16 | 0010 | OEM: 525-10-35366 | SCREW | 1 | ||
17 | 0022 | OEM: 525-22-807804 | FITTING | 1 | ||
18 | 0027 | 49955 | GASKET Drain | 1 | [1] | |
- | 0027 | 824326A96 | GASKET SET Overhaul | 1 |
PART NOTES:
[1] - PART INCLUDED IN ENGINE OVERHAUL GASKET SET