Your shopping cart is currently empty.
262 MAG (TBI)(GEN+) - 0F803800 THRU 0K999999 - Throttle Linkage
Other Sub-Sections:
- Alternator (Mando)
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Engine Mounting
- Exhaust Manifold (1 Piece)
- Exhaust Manifold And Exhaust Elbow (2 Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust Sytem (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Filter (Fuel Cooled System)
- Fuel Pump And Fuel Cooler (Fuel Cooled System)
- Fuel Pump And Fuel Filter (VST Fuel System)
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter (With 16521T Adaptor)
- Remote Oil Filter (With 860091T Adaptor)
- Sea Water Pump Assembly (Use With Bravo Engines)
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System (Fuel Cooled System)
- Standard Cooling System (VST Fuel System)
- Starter Motor
- Starter Motor And Alternator
- Swiss Emissions Parts (BSO1 And SAV1)
- Throttle Body
- Throttle Linkage
- Vapor Separator Tank
- Vapor Separator Tank And Fuel Lines
- Wiring Harness (EFI)
- Wiring Harness (Engine)
- Wiring Harness And Electrical Components
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | OEM: 525-18484A3 | COVER | 1 | ||
2 | 0037 | 812776A42 | DECAL SET | 1 | ||
3 | 0012 | OEM: 525-12-86400 | WASHER | 1 | ||
4 | 0011 | 35045 | NUT (.250-28) | 1 | ||
5 | 0000 | 806637T | FLAME ARRESTOR | (VST Fuel System) [0K000000] & Below | 1 | |
5 | 0000 | 807693T | FLAME ARRESTOR | (Fuel Cooled System) [0K001511] & Up | 1 | |
6 | 0000 | OEM: 525-805314 | RETAINER Breather Hose | 1 | ||
7 | 0016 | OEM: 525-16-806703 | STUD | 1 | ||
8 | 0032 | 1589418 | HOSE Breather | 1 | ||
9 | 0000 | 97850 | ELBOW 90 Degree Breather | 1 | ||
10 | 0025 | OEM: 525-25-827152 | GROMMET | 2 | ||
11 | 0010 | OEM: 525-10-805390 | SCREW (.312-18 x 2.250) | 3 | ||
12 | 0000 | 807760A1 | ADAPTOR ASSEMBLY TBI | 1 | ||
13 | 0027 | OEM: 525-27-806640 | GASKET | 1 | [1] | |
14 | 0022 | OEM: 525-22-805691 | FITTING (.250) Barb | (VST Fuel System) [0K000000] & Below | 1 | |
15 | 0027 | OEM: 525-27-807756 | GASKET | 1 | [1] | |
16 | 0010 | OEM: 525-10-35057 | SET SCREW (.250-20 x .3125) | (Fuel Cooled System) [0K001511] & Up | 1 | |
17 | 0010 | 807717 | SCREW (.312-18 x .750) | 4 | ||
18 | 0000 | 805217A1 | SENSOR ASSEMBLY | 1 | ||
19 | 0010 | OEM: 525-10-807120 | SCREW (#10-24 x 1.00) | 2 | ||
20 | 0026 | OEM: 525-26-805412 | SEAL | 1 | ||
21 | 0016 | OEM: 525-16-97477A3 | STUD KIT | 2 | ||
22 | 0010 | OEM: 525-10-806946 | BOLT | 2 | ||
23 | 0012 | 91964 | WASHER | 2 | ||
24 | 0000 | OEM: 525-807097T | CONNECTOR | 1 | ||
25 | 0012 | OEM: 525-12-20084, GLM: 700-21664 | WASHER (.328 x .562 x .062) | 5 | ||
26 | 0011 | 45592 | NUT (.312-24) | 3 | ||
27 | 0000 | 806915 | SHAFT | 1 | ||
28 | 0012 | OEM: 525-12-79552 | WASHER (.453 x .750 x .062) Stainless Steel | 1 | ||
29 | 0000 | 806916T | PLATE | 1 | ||
30 | 0021 | 806118 | VALVE PVC | 1 | ||
31 | 0032 | 80617450 | HOSE PVC (22.50 Inch Bulk) (.375 Inch Inside Diameter) | 1 | ||
32 | 0022 | OEM: 525-22-808061 | CONNECTOR Hose | 1 | ||
33 | 0032 | 80804762 | HOSE (.2187 x .440) | 1 | ||
- | 0027 | OEM: 525-27-807756A96 | GASKET SET Engine Overhaul | 1 |
PART NOTES:
[1] - Component Of Overhaul Gasket Set