Your shopping cart is currently empty.
4.3L (GEN +) (2 BBL.) GM 262 V-6 - 0L010044 THRU 0M614999 - Intake Manifold And Front Cover
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Brackets (Mando)
- Carburetor (Mercarb - Two Barrel)
- Carburetor (Weber)
- Carburetor And Throttle Linkage (2 Barrel)
- Carburetor And Throttle Linkage (Four Barrel)
- Closed Cooling System
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Decals
- Distributor And Ignition Components
- Electrical Components
- Engine Mounting
- Exhast Manifold And Exhaust Elbow (Two Piece)
- Exhaust Manifold (One Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust System (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly (Use With Bravo Engines)
- Serpentine Belts (S-N 0L010044 thru 0L618999)
- Serpentine Belts S-N 0L619000 And Above
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor
- Swiss Emissions Parts (BSO1 and SAV1)
- Wiring Harness And Electrical Components
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | OEM: 525-824330T1 | MANIFOLD Intake | (4 BBL) | 1 | |
1 | 0000 | 824324T1 | MANIFOLD Intake | (2 BBL) | 1 | |
2 | 0010 | OEM: 525-10-835004 | BOLT (.312-18 x 1.75) | 8 | ||
3 | 0010 | 11975 | BOLT (3/8-16 x 1.25) | 4 | ||
4 | 0022 | OEM: 525-22-75983 | PLUG | 1 | ||
5 | 0027 | 8243261 | GASKET SET | 1 | [1] | |
6 | 0000 | 850399 | PUMP ASSEMBLY Water | 1 | ||
7 | 0027 | OEM: 525-27-34897, Sierra: 676-18-0891, GLM: 700-31380 | GASKET | 2 | [1] | |
8 | 0022 | OEM: 525-22-48336 | PLUG Water Pump | 1 | ||
9 | 0010 | OEM: 525-10-32132 | SCREW (.375-16 x 1.750) | 1 | ||
9 | 0010 | OEM: 525-10-47688 | SCREW (.375-16 x 2.750) | 1 | ||
9 | 0016 | 35342 | STUD (.312-24/.375-16 x 2.5625) | 2 | ||
10 | 0000 | 807729T | PULLEY | 1 | ||
11 | 0010 | OEM: 525-10-47277 | SCREW (.312-24 x .750) | 4 | ||
12 | 0000 | 809892 | BALANCER Harmonic | 1 | ||
13 | 0000 | OEM: 530-807730T | PULLEY | 1 | ||
14 | 0010 | 32515 | SCREW (.437-20 x 2.50) | 1 | ||
15 | 0013 | OEM: 525-13-39131 | LOCKWASHER (.437) | 1 | ||
16 | 0012 | 35332 | WASHER | 1 | ||
17 | 0010 | OEM: 525-10-34352 | SCREW (.375-24 x .875) | 3 | ||
18 | 0012 | OEM: 525-12-34714 | WASHER | 3 | ||
19 | 0000 | 809893 | TIMING COVER ASSEMBLY Screws, Grommets And Oil Seal Are Not Sold Separately | (Use With Out Crankshaft Sensor) | 1 | |
19 | 0000 | 888777T | TIMING COVER ASSEMBLY Screws, Grommets And Oil Seal Are Not Sold Separately | (Use With Crankshaft Sensor) | 1 | |
20 | 0000 | 11972 | ADAPTER | (With Out Remote Oil Filter) | 1 | |
21 | 0000 | 41815 | FILTER Oil | (With Out Remote Oil Filter) | 1 | [2] |
22 | 0000 | 804910 | RETAINER Seal | 1 | ||
23 | 0026 | 804909 | SEAL Oil (GM Block Code 9LK, 9LJ, 0LK, 0LJ 1LJ, 1LK & 2LB) | 1 | [1] | |
24 | 0026 | OEM: 525-26-852941 | SEAL Oil (GM Block Code 8LK, 8LJ) | 1 | [1] | |
25 | 0027 | OEM: 525-27-881715, Sierra: 676-18-0322, GLM: 700-30354 | GASKET | 1 | [1] | |
26 | 0010 | 14243 | BOLT (.250-20 x 1.750) | 1 | ||
27 | 0010 | OEM: 525-10-14242 | BOLT (.250-20 x .875) | 2 | ||
28 | 0017 | OEM: 525-17-14263 | PIN Dowel | 1 | ||
29 | 0011 | OEM: 525-11-11996 | NUT | 1 | ||
30 | 0016 | 148271 | STUD | 1 | ||
- | 0027 | 824326A96 | GASKET SET Overhaul | 1 |
PART NOTES:
[1] - Component Of Overhaul Gasket Set 824326A96
[2] - Alternate part numbers:
41815Service Part
883702KMPP
883702QQS