Your shopping cart is currently empty.
4.3LX (GEN II) (4 BBL.) GM 262 V-6 - 0F601127 THRU 0F802999 - CYLINDER HEAD AND ROCKER COVER
Other Sub-Sections:
- ALTERNATOR (MANDO)
- CARBURETOR (MERCARB - 2 BARREL)
- CARBURETOR (WEBER)
- CARBURETOR AND THROTTLE LINKAGE (2 BARREL)
- CARBURETOR AND THROTTLE LINKAGE (4 BARREL)
- CRANKSHAFT AND PISTONS
- CYLINDER BLOCK AND CAMSHAFT
- CYLINDER HEAD AND ROCKER COVER
- DISTRIBUTOR AND IGNITION COMPONENTS
- ENGINE MOUNTING
- EXHAUST MANIFOLD AND EXHAUST RISER
- EXHAUST SYSTEM
- FLYWHEEL HOUSING
- FUEL PUMP AND FUEL FILTER
- INTAKE MANIFOLD AND FRONT COVER
- MERCATHODE COMPONENTS
- OIL PAN AND OIL PUMP
- POWER STEERING COMPONENTS
- REMOTE OIL FILTER
- SEA WATER PUMP ASSEMBLY (USE WITH BRAVO ENGINES)
- SERVICE AND SUPPORT INFORMATION
- SHIFT BRACKET (USE WITH ALPHA ENGINES)
- SHIFT BRACKET (USE WITH BRAVO ENGINES)
- STANDARD COOLING SYSTEM
- STARTER MOTOR
- STARTER MOTOR AND ALTERNATOR
- SWISS EMISSIONS (BSO1 and SAV1)
- WIRING HARNESS AND ELECTRICAL COMPONENTS
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | OEM: 525-827149 | COVER Rocker | Without oil fill opening | 1 | |
1 | 0000 | OEM: 525-827150 | COVER Rocker | With oil fill opening | 1 | |
2 | 0036 | OEM: 525-36-827151 | CAP Oil Fill | 1 | ||
3 | 0010 | OEM: 525-10-827153 | SCREW | 6 | ||
4 | 0025 | OEM: 525-25-827155 | O-RING | 6 | ||
5 | 0027 | OEM: 525-27-827154, Sierra: 676-18-61319, GLM: 700-30358 | GASKET Rocker Cover | 2 | [1] | |
6 | 0000 | OEM: 525-806754T | TUBE Oil Fill | 1 | ||
7 | 0000 | 17339 | PUSH ROD | 12 | ||
8 | 0000 | 824317 | VALVE Exhaust | (STANDARD) | 6 | |
8 | 0000 | 824318 | VALVE Exhaust | AR | [2] | |
9 | 0000 | OEM: 525-97661 | VALVE Intake-Standard Intake | (STANDARD) | 6 | |
9 | 0000 | 97662 | VALVE Intake | (.015 O.S.) | AR | [2] |
10 | 0026 | OEM: 525-26-34217, Sierra: 676-18-0518 | SEAL Ring | (INTAKE AND EXHAUST) | 12 | [1] |
11 | 0026 | 97664 | SEAL | (INTAKE) | 6 | [1] |
12 | 0024 | OEM: 525-24-48347, Sierra: 676-18-4442 | SPRING | 12 | ||
13 | 0000 | 34518 | SHIELD | 12 | ||
14 | 0000 | 48348 | CAP | (INTAKE) | 6 | |
15 | 0000 | 11965 | ROTATOR | (EXHAUST) | 6 | |
16 | 0028 | OEM: 525-28-547971 | KEY | 24 | [3] | |
17 | 0000 | 824335 | ROCKER ARM AND BALL KIT | 12 | ||
18 | 0011 | OEM: 525-11-850093 | NUT | 12 | ||
19 | 0938 | 827178 | CYLINDER HEAD | 2 | ||
20 | 0016 | 801882 | STUD | 12 | ||
21 | 0027 | 816460 | GASKET | 2 | [1] | |
22 | 0010 | OEM: 525-10-11968 | SCREW (.437-14 x 1.750) | 12 | ||
23 | 0010 | 11967 | BOLT (3 In.) (7/16- 14 x 3 in.) | 4 | ||
24 | 0010 | OEM: 525-10-11966 | SCREW (.437-14 x 3.750) | 10 |
PART NOTES:
[1] - PART INCLUDED IN ENGINE OVERHAUL GASKET SET 824326A93
[2] - AS REQUIRED
[3] - SUPERSEDES TO ANOTHER PART NUMBER